<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Pixel Heads Network</title>
	<link>http://www.pixelheadsnetwork.com</link>
	<description>Shows For Digital Media Creators</description>
	<pubDate>Sat, 04 Jul 2009 22:30:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on How To Create a Script Breakdown Report in CELTX by jon</title>
		<link>http://www.pixelheadsnetwork.com/2007/12/07/tdmd-daily-tip-podcast-25/#comment-51818</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Tue, 12 May 2009 03:50:31 +0000</pubDate>
		<guid>http://www.pixelheadsnetwork.com/2007/12/07/tdmd-daily-tip-podcast-25/#comment-51818</guid>
		<description>i've been using celtx for a while now, and never bothered to use the breakdown option. thanks for the tips.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been using celtx for a while now, and never bothered to use the breakdown option. thanks for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reality Hits; Issues with Mac OS X 10.5 Leopard After My Upgrade by Pixel Heads Network</title>
		<link>http://www.pixelheadsnetwork.com/2007/10/28/reality-hits-issues-with-mac-os-x-105-leopard-after-my-upgrade/#comment-48177</link>
		<dc:creator>Pixel Heads Network</dc:creator>
		<pubDate>Mon, 23 Mar 2009 02:27:56 +0000</pubDate>
		<guid>http://www.pixelheadsnetwork.com/2007/10/28/reality-hits-issues-with-mac-os-x-105-leopard-after-my-upgrade/#comment-48177</guid>
		<description>Do a Google search for Samsung ML-2510 Mac OS and you should find the latest driver.  Reinstall it and see if that helps you.</description>
		<content:encoded><![CDATA[<p>Do a Google search for Samsung ML-2510 Mac OS and you should find the latest driver.  Reinstall it and see if that helps you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macworld 2009 #12: Interview with Spatial View about 3D Monitors by Pixel Heads Network</title>
		<link>http://www.pixelheadsnetwork.com/2009/01/24/macworld-2009-12-interview-with-spatial-view-about-3d-monitors/#comment-48175</link>
		<dc:creator>Pixel Heads Network</dc:creator>
		<pubDate>Mon, 23 Mar 2009 02:25:09 +0000</pubDate>
		<guid>http://www.pixelheadsnetwork.com/2009/01/24/macworld-2009-12-interview-with-spatial-view-about-3d-monitors/#comment-48175</guid>
		<description>I agree with you, it's not perfect yet, but it's pretty good though...</description>
		<content:encoded><![CDATA[<p>I agree with you, it&#8217;s not perfect yet, but it&#8217;s pretty good though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macworld 2009 #12: Interview with Spatial View about 3D Monitors by Ross Stokell</title>
		<link>http://www.pixelheadsnetwork.com/2009/01/24/macworld-2009-12-interview-with-spatial-view-about-3d-monitors/#comment-48167</link>
		<dc:creator>Ross Stokell</dc:creator>
		<pubDate>Mon, 23 Mar 2009 00:35:06 +0000</pubDate>
		<guid>http://www.pixelheadsnetwork.com/2009/01/24/macworld-2009-12-interview-with-spatial-view-about-3d-monitors/#comment-48167</guid>
		<description>Hey Guys, I have had HD-Stereo3D on my i-PoD since they first hit the market. I created the original content (cityscapes, ocean foreshores, sports events, hang gliding (POV)) for large scale StereoTheatre delivery, but it still looks profoundly dimensional on the i-Pod.
I will suspend my disbelief about the implied claims of the (Spatial View) application until after I have personally observed it because there is no computer system in existence that can truly render mono to stereo and still be convincing to human physiology.</description>
		<content:encoded><![CDATA[<p>Hey Guys, I have had HD-Stereo3D on my i-PoD since they first hit the market. I created the original content (cityscapes, ocean foreshores, sports events, hang gliding (POV)) for large scale StereoTheatre delivery, but it still looks profoundly dimensional on the i-Pod.<br />
I will suspend my disbelief about the implied claims of the (Spatial View) application until after I have personally observed it because there is no computer system in existence that can truly render mono to stereo and still be convincing to human physiology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reality Hits; Issues with Mac OS X 10.5 Leopard After My Upgrade by kailas</title>
		<link>http://www.pixelheadsnetwork.com/2007/10/28/reality-hits-issues-with-mac-os-x-105-leopard-after-my-upgrade/#comment-48136</link>
		<dc:creator>kailas</dc:creator>
		<pubDate>Sun, 22 Mar 2009 14:44:32 +0000</pubDate>
		<guid>http://www.pixelheadsnetwork.com/2007/10/28/reality-hits-issues-with-mac-os-x-105-leopard-after-my-upgrade/#comment-48136</guid>
		<description>hey, i've been trying to get my ml-2510 to work with my mac with no success. i tried downloading the drivers here and adding it as an appletalk printer but still nothing.  what driver do you use?  i've been trying "generic postscript", as i don't see anything that might be more relevant (i'm not sure what installing the driver did).  i'm new to mac.</description>
		<content:encoded><![CDATA[<p>hey, i&#8217;ve been trying to get my ml-2510 to work with my mac with no success. i tried downloading the drivers here and adding it as an appletalk printer but still nothing.  what driver do you use?  i&#8217;ve been trying &#8220;generic postscript&#8221;, as i don&#8217;t see anything that might be more relevant (i&#8217;m not sure what installing the driver did).  i&#8217;m new to mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NAB 2008 #07: Mogulus Overview by KaRi from LBCTelevision</title>
		<link>http://www.pixelheadsnetwork.com/2008/04/22/episode-40-nab-2008-mogulus-tv-studio-on-the-web/#comment-47951</link>
		<dc:creator>KaRi from LBCTelevision</dc:creator>
		<pubDate>Thu, 19 Mar 2009 06:31:14 +0000</pubDate>
		<guid>http://www.pixelheadsnetwork.com/2008/04/22/episode-40-nab-2008-mogulus-tv-studio-on-the-web/#comment-47951</guid>
		<description>I wish the LBCT producers could fathom how easy it is to produce online...  LBCT is still fighting to get community television continued on traditional cable tv.</description>
		<content:encoded><![CDATA[<p>I wish the LBCT producers could fathom how easy it is to produce online&#8230;  LBCT is still fighting to get community television continued on traditional cable tv.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macworld 2009 #15: Interview with Widget Press about Model Baker by Daniel Brusilovsky</title>
		<link>http://www.pixelheadsnetwork.com/2009/01/24/macworld-2009-15-interview-with-widget-press-about-model-baker/#comment-46044</link>
		<dc:creator>Daniel Brusilovsky</dc:creator>
		<pubDate>Mon, 23 Feb 2009 00:24:05 +0000</pubDate>
		<guid>http://www.pixelheadsnetwork.com/2009/01/24/macworld-2009-15-interview-with-widget-press-about-model-baker/#comment-46044</guid>
		<description>ModelBaker from Widget Press is amazing. Big fan.</description>
		<content:encoded><![CDATA[<p>ModelBaker from Widget Press is amazing. Big fan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macworld 2009 Coverage by Archersem</title>
		<link>http://www.pixelheadsnetwork.com/2009/01/06/macworld-2009-coverage/#comment-45385</link>
		<dc:creator>Archersem</dc:creator>
		<pubDate>Mon, 16 Feb 2009 22:50:27 +0000</pubDate>
		<guid>http://www.pixelheadsnetwork.com/2009/01/06/macworld-2009-coverage/#comment-45385</guid>
		<description>We have been syndicating video for over 4 years now. Have you found that systems like tubemogul dont really help?</description>
		<content:encoded><![CDATA[<p>We have been syndicating video for over 4 years now. Have you found that systems like tubemogul dont really help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macworld 2009 #02: Interview with NEC about Curved Monitor by mike</title>
		<link>http://www.pixelheadsnetwork.com/2009/01/14/macworld-2009-02-interview-with-nec-about-curved-monitor/#comment-43683</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 04 Feb 2009 21:25:55 +0000</pubDate>
		<guid>http://www.pixelheadsnetwork.com/2009/01/14/macworld-2009-02-interview-with-nec-about-curved-monitor/#comment-43683</guid>
		<description>Its the "split screen" effect.  I first noticed it in the shot of the jelly beans, then picked it up in the monkey's face and the frog as well.  Split vertically, right down the middle.  There looked like there could have been a 1 stop difference.  I noticed that from left to right, it was dark, light, dark, light.  #1 and 3, and then 2 and 4 seemed to match.

So, if grading, balancing, anything with a file, I can see problems coming.  Jumping over to the Nec site, I could not find anything about matching monitors, let alone calibration.

Using two separate displays, you don't have this problem.  I like the potential this represents, but certainly would not consider buying at this stage.

I'm in the Dallas/Fort Worth area, and no one yet has seen the product first hand or able to comment on such.  I appreciate your input.</description>
		<content:encoded><![CDATA[<p>Its the &#8220;split screen&#8221; effect.  I first noticed it in the shot of the jelly beans, then picked it up in the monkey&#8217;s face and the frog as well.  Split vertically, right down the middle.  There looked like there could have been a 1 stop difference.  I noticed that from left to right, it was dark, light, dark, light.  #1 and 3, and then 2 and 4 seemed to match.</p>
<p>So, if grading, balancing, anything with a file, I can see problems coming.  Jumping over to the Nec site, I could not find anything about matching monitors, let alone calibration.</p>
<p>Using two separate displays, you don&#8217;t have this problem.  I like the potential this represents, but certainly would not consider buying at this stage.</p>
<p>I&#8217;m in the Dallas/Fort Worth area, and no one yet has seen the product first hand or able to comment on such.  I appreciate your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macworld 2009 #02: Interview with NEC about Curved Monitor by Pixel Heads Network</title>
		<link>http://www.pixelheadsnetwork.com/2009/01/14/macworld-2009-02-interview-with-nec-about-curved-monitor/#comment-43414</link>
		<dc:creator>Pixel Heads Network</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:38:45 +0000</pubDate>
		<guid>http://www.pixelheadsnetwork.com/2009/01/14/macworld-2009-02-interview-with-nec-about-curved-monitor/#comment-43414</guid>
		<description>The brightness levels looked fine when I was there videotaping this.  I think the differences you may see are due to the different photos you see on it.   You are correct, I could have asked him more on brightness levels for each monitor, however, we were limited by time and also had other questions I wanted answered.   Regarding using Photoshop and FCP on it, I don't see how it would be different then in any other monitor.</description>
		<content:encoded><![CDATA[<p>The brightness levels looked fine when I was there videotaping this.  I think the differences you may see are due to the different photos you see on it.   You are correct, I could have asked him more on brightness levels for each monitor, however, we were limited by time and also had other questions I wanted answered.   Regarding using Photoshop and FCP on it, I don&#8217;t see how it would be different then in any other monitor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
